Runtime Estimator
Estimate backup time from existing battery config
Battery Configuration
cell
blk
str
cell
Discharge rating
Vpc
W
min
Common discharge values (W/cell @1.70Vpc)
| Runtime | W/cell (12V 100Ah) | W/cell (12V 150Ah) |
|---|---|---|
| 5 min | 900 | 1050 |
| 10 min | 470 | 547 |
| 15 min | 340 | 396 |
| 30 min | 195 | 227 |
| 60 min | 108 | 126 |
| 90 min | 78 | 91 |
| 120 min | 62 | 72 |
* Values are approximate. Always refer to manufacturer data.
UPS & Load
VA
Correction factors